Educating Americans about religious liberty as expressed by founding fathers Thomas Jefferson and James Madison |
|
Help the JM Center by sending high resolution digital photos of your state’s Eagles monuments to Bob Ritter at the JM Center. If the photos are used on this website or a JM Center publication, you will be given photo credit unless you request anonymity Thank you.
|
Click on a STATE below to see photos, locations and
other information about Eagles monuments in that state. June 11, 2021 |
Alabama (0) | Maine (0) | Pennsylvania (13) |
Alaska (0) | Maryland (2) | Rhode Island (0) |
Arizona (5) | Massachusetts (1) | South Carolina (0) |
Arkansas (0) | Michigan (0) | South Dakota (1) |
California (2) | Minnesota (12) | Tennessee (0) |
Colorado (4) | Mississippi (1) | Texas (5) |
Connecticut (1) | Missouri (1) | Utah (9) |
Delaware (0) | Montana (6) | Vermont (2) |
District of Columbia (0) | Nebraska (4) | Virginia (1) |
Florida (2) | Nevada (8) | Washington (2) |
Georgia (0) | New Hampshire (2) | West Virginia (4) |
Hawaii (0) | New Jersey (1) | Wisconsin (6) |
Idaho (21) | New Mexico (6) | Wyoming (13) |
Illinois (4) | New York (0) | |
Indiana (15) | North Carolina (1) | Canada (1) |
Iowa (4) | North Dakota (7) | |
Kansas (5) | Ohio (17) | Locations Unknown (7) |
Kentucky (1) | Oklahoma (0) | |
Louisiana (0) | Oregon (1) | Look-A-Likes (6) |
Note: The state totals do not include 7 known monuments for which the state has not been identified. | ||
Click here for a list of Eagles monuments by city. |
© Robert V. Ritter, Founder, Jefferson Madison Center for Religious Liberty |